Concrete Forced Mixing Machine
Product Details
Our product
Concrete Forced Mixing Machine is one kind of forced action mixer that is powerful, efficient and versatile. Firstly, it's a powerful and robust machine with long-lasting performance and blend the materials well. Secondly, it's an efficient due to the design with less mixing time and better result. Lastly, it's versatile and be able to mix all sorts of materials.






Certifications
Our JS series mixer is certificated with major certification required by most countries and regions, such as CE, QMS 19001 etc.

Our Company

The total surface pf production plant area is around 20,000 square meters.



Packaging And Shipping




Sales Case

FAQ
Q: Are you factory or a trading company?
Q: What about the delivery time?
For customized product, the production time need about 7~15 working days.
Q: What about the payment terms and incoterms?
EXW, FOB, CIF, CFR these are the common incoterms we operating.
Hot Tags: concrete forced mixing machine, China concrete forced mixing machine manufacturers, suppliers, factory, stabilized soil cement mixing plant, vertical shaft planetary concrete mixer, horizontal cement tank, jaw crusher for stone, concrete batching machine, stationary concrete batching plant
JS series mixer is one of our main concrete forced mixing machine with capacity from 750 to over 3000L. These machines are used extensively in the processing and mixing of concrete at concrete mixing plants.
| Model No. | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
| Output capacity | 500L | 750L | 1000L | 1500L | 2000L | |
| Input capacity | 800L | 1200L | 1600L | 2400L | 3200L | |
| Productivity | ≥25m3/h | ≥35m3/h | ≥50m3/h | ≥75m3/h | ≥100m3/h | |
| Aggregate Maximum Particle Size (Pebble/Gravel) | 80/60 | 80/60 | 80/60 | 80/60 | 80/60 | |
| Stirring blade | Rotating speed | 35r/m | 31r/m | 25.5r/m | 25.5r/m | 23r/m |
| Quantity | 2×7 | 2×7 | 2×7 | 2×7 | 2×8 | |
| Stirring motor | Model No. | Y180M-4 | Y200L-4 | Y225S-4 | Y225M-4 | Y280S-4 |
| Power | 18.5KW | 30KW | 18.5KW*2 | 30KW*2 | 37KW*2 | |
| Hoist motor | Model No. | YEZ132S-4-B5 | YEZ132M-4-B5 | YEZ160S-4 | YEZ180L-4 | YEJ180L-4 |
| Power | 5.5KW | 7.5KW | 11KW | 18.5KW | 22KW | |
| Water pump | Model No. | 50DWB20-8A | 65DWB35-5 | KQW6 | KQW65 | CK65/20L |
| Power | 750W | 1.1KW | 3KW | 3KW | 4KW | |
| Hopper lifting speed | 18m/min | 18m/min | 21.9m/min | 23m/min | 26.8m/min | |
| Dimensions (length x width x height) | shipping status | 3050×2300×2680mm | 3650×2600×2890mm | 4640×2250×2250mm | 5058×2250×2440mm | 5860×2250×2735mm |
| Total Weight | 4000kg | 5500kg | 8700kg | 11130kg | 15000kg | |
| Discharge height | Customized | |||||
Previous
Forced Mixing HostYou Might Also Like
Send Inquiry














